Detroit Tigers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 6 | 5 | 2 | 2 | 14.21 | |
| 1.0 | 0 | 0 | 0 | 1 | 7.20 | |
| 1.2 | 3 | 2 | 1 | 3 | 13.50 | |
| 1.1 | 0 | 0 | 0 | 1 | 3.86 | |
| 1.0 | 0 | 0 | 2 | 2 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
CoolToday Park
11:35 PM, 11 March 2023
North Port, Florida
Attendance: 6,664
Game Time:3:17
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Will Little
Scoring Summary
Inning | DET | ATL | |||
|---|---|---|---|---|---|
| 2nd | Albies homered to right, Wall scored and Dean scored. | 0 | 3 | ||
| 3rd | Shewmake doubled to center, Ozuna scored. | 0 | 4 | ||
| 3rd | White singled to right, Shewmake scored. | 0 | 5 | ||
| 4th | P. Meadows homered to right. | 1 | 5 | ||
| 4th | Lipcius doubled to left, Malloy scored. | 2 | 5 | ||
| 5th | A. Meadows singled to center, Greene scored, Torkelson to second. | 3 | 5 | ||
| 5th | P. Meadows singled to left, Torkelson scored, A. Meadows to second. | 4 | 5 | ||
| 6th | A. Meadows singled to right, Navigato scored, Navigato scored and Holton scored. | 6 | 5 | ||
| 6th | P. Meadows homered to right, Campos scored. | 8 | 5 | ||
| 6th | Wall doubled to right, White scored. | 8 | 6 | ||
| 6th | Arcia singled to left, Wall scored. | 8 | 7 | ||
| 7th | Navigato hit a ground rule double, Joyce scored. | 9 | 7 | ||
| 7th | J. Holton singled to left, Navigato scored, Johnson to second. | 10 | 7 | ||
| 8th | Papierski scored on a disengagement violation, I. Pacheco to second on a disengagement violation, Serretti to third on a disengagement violation. | 11 | 7 | ||
| 8th | Joyce hit sacrifice fly to center, Serretti scored. | 12 | 7 | ||
| 8th | Johnson singled to right, I. Pacheco scored, Navigato to third. | 13 | 7 | ||
| 8th | Holton reached on infield single to second, Navigato scored on error, Holton safe at second on throwing error by second baseman Arcia, Johnson safe at third on error. | 14 | 7 | ||
| 8th | Campos singled to center, Johnson scored and Holton scored. | 16 | 7 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |

