Los Angeles Dodgers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 2 | 1 | 2 | 4 | 2.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 3.60 | |
| 1.0 | 2 | 3 | 1 | 1 | 4.50 | |
| 1.0 | 3 | 3 | 1 | 1 | 6.23 | |
| 1.0 | 0 | 0 | 0 | 1 | 1.59 | |
| 1.0 | 0 | 0 | 0 | 0 | 5.79 |
Win Probability
According to ESPN Analytics
Game Information
Sloan Park
1:35 AM, 18 March 2023
Mesa, Arizona
Attendance: 16,137
Game Time:2:45
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Chris Marco
Scoring Summary
Inning | LAD | CHC | |||
|---|---|---|---|---|---|
| 3rd | Happ doubled to left, Madrigal scored, Mervis to third. | 0 | 1 | ||
| 4th | Martinez homered to center, Thompson scored and Muncy scored. | 3 | 1 | ||
| 4th | Mazeika singled to center, Vargas scored, Ward to second. | 4 | 1 | ||
| 4th | Heyward doubled to right, Ward scored, Mazeika to third. | 5 | 1 | ||
| 4th | Muncy walked, Mazeika scored, Thompson to second, Heyward to third. | 6 | 1 | ||
| 4th | Martinez doubled to left, Heyward scored and Thompson scored, Muncy to third. | 8 | 1 | ||
| 6th | Bellinger tripled to right, Happ scored and Swanson scored. | 8 | 3 | ||
| 6th | Hosmer hit sacrifice fly to center, Bellinger scored. | 8 | 4 | ||
| 7th | Vargas homered to left center. | 9 | 4 | ||
| 7th | Wetzel homered to right, Mervis scored and Torrens scored. | 9 | 7 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 62 | 36 | .633 | - | W1 |
| Arizona | 49 | 48 | .505 | 12.5 | L1 |
| San Diego | 48 | 49 | .495 | 13.5 | L1 |
| San Francisco | 42 | 55 | .433 | 19.5 | W3 |
| Colorado | 39 | 60 | .394 | 23.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 60 | 37 | .619 | - | W1 |
| Chicago | 54 | 43 | .557 | 6 | L1 |
| St. Louis | 51 | 45 | .531 | 8.5 | W1 |
| Pittsburgh | 50 | 47 | .515 | 10 | W3 |
| Cincinnati | 44 | 52 | .458 | 15.5 | W1 |

