Boston Red Sox @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 0 | 3 | 72-48 | 2.38 | |
| 2.0 | 1 | 0 | 0 | 1 | 30-21 | 4.50 | |
| 2.0 | 0 | 0 | 0 | 3 | 28-20 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
3:40 AM, 25 April 2024
Cleveland, Ohio
Attendance: 13,916
Game Time:2:28
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Scott Barry
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | BOS | CLE | |||
|---|---|---|---|---|---|
| 1st | Abreu doubled to left, Devers scored. | 1 | 0 | ||
| 2nd | Wong homered to center (416 feet). | 2 | 0 | ||
| 5th | Devers homered to left center (403 feet). | 3 | 0 | ||
| 6th | Wong homered to left (397 feet). | 4 | 0 | ||
| 6th | Rafaela singled to left, Reyes scored, Rafaela to second. | 5 | 0 | ||
| 6th | Devers hit a ground rule double, Rafaela scored. | 6 | 0 | ||
| 9th | Valdez hit sacrifice fly to left, O'Neill scored. | 7 | 0 | ||
| 9th | Wong singled to left, Abreu scored. | 8 | 0 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 23 | .574 | - | L1 |
| Chicago | 26 | 25 | .510 | 3.5 | L1 |
| Minnesota | 25 | 27 | .481 | 5 | W3 |
| Kansas City | 21 | 31 | .404 | 9 | W1 |
| Detroit | 20 | 32 | .385 | 10 | L7 |

