Texas Rangers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 9 | 3 | 2 | 1 | 82-52 | 4.69 | |
| 1.2 | 1 | 0 | 0 | 1 | 16-10 | 8.71 | |
| 2.0 | 1 | 1 | 0 | 2 | 21-15 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-11 | 6.41 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
10:35 PM, 23 May 2024
Philadelphia, Pennsylvania
Attendance: 42,377
Game Time:2:28
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Alan Porter
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | TEX | PHI | |||
|---|---|---|---|---|---|
| 2nd | García homered to left center (406 feet). | 1 | 0 | ||
| 3rd | Realmuto homered to right (372 feet). | 1 | 1 | ||
| 4th | Pache tripled to center, Sosa scored and Merrifield scored. | 1 | 3 | ||
| 4th | Schwarber singled to center, Pache scored. | 1 | 4 | ||
| 7th | Duran reached on infield single to second, Lowe scored, Taveras to second. | 2 | 4 | ||
| 7th | Castellanos homered to left center (377 feet). | 2 | 5 | ||
Data is currently unavailable.
PHI wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 11 | .421 | 2 | L2 |
| Houston | 8 | 11 | .421 | 2 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

