Chicago White Sox @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 4 | 8 | 98-61 | 3.12 | |
| 0.1 | 2 | 0 | 0 | 0 | 8-4 | 3.98 | |
| 1.0 | 3 | 3 | 1 | 2 | 38-26 | 5.83 | |
| 0.1 | 4 | 3 | 0 | 0 | 19-13 | 7.71 | |
| 1.1 | 5 | 2 | 1 | 1 | 38-19 | 3.28 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
5:40 AM, 1 June 2024
Milwaukee, Wisconsin
Attendance: 30,931
Game Time:3:02
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Mark Carlson
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | CHW | MIL | |||
|---|---|---|---|---|---|
| 2nd | Ortiz doubled to right, Frelick scored. | 0 | 1 | ||
| 3rd | DeJong homered to center (417 feet). | 1 | 1 | ||
| 3rd | Julks doubled to left, Pham scored and Mendick scored. | 3 | 1 | ||
| 4th | Perkins singled to left, Frelick scored, Ortiz to second. | 3 | 2 | ||
| 4th | Yelich singled to right, Ortiz scored and Perkins scored, Contreras to second. | 3 | 4 | ||
| 5th | Sheets hit sacrifice fly to right, Pham scored, Lopez to third. | 4 | 4 | ||
| 5th | Lee reached on infield single to shortstop, Lopez scored. | 5 | 4 | ||
| 7th | Turang singled to right, Frelick scored, Perkins to third. | 5 | 5 | ||
| 7th | Contreras singled to left, Perkins scored, Turang to second. | 5 | 6 | ||
| 7th | Yelich doubled to left, Turang and Contreras scored on error. | 5 | 8 | ||
| 7th | Bauers reached on infield single to shortstop, Yelich scored. | 5 | 9 | ||
| 7th | Frelick doubled to center, Bauers scored, Hoskins to third. | 5 | 10 | ||
| 8th | Yelich singled to left, Turang scored. | 5 | 11 | ||
| 8th | Dunn singled to left, Adames scored, Bauers to third. | 5 | 12 | ||
Data is currently unavailable.
MIL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 39 | 33 | .542 | - | W2 |
| Chicago | 37 | 32 | .536 | 0.5 | L1 |
| Minnesota | 32 | 40 | .444 | 7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 28 | 43 | .394 | 10.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 26 | .618 | - | L1 |
| St. Louis | 38 | 30 | .559 | 4 | W1 |
| Chicago | 37 | 34 | .521 | 6.5 | W3 |
| Pittsburgh | 36 | 35 | .507 | 7.5 | W1 |
| Cincinnati | 33 | 36 | .478 | 9.5 | W1 |

