Washington Nationals @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 1 | 6 | 98-68 | 3.39 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-10 | 4.82 | |
| 1.0 | 0 | 0 | 0 | 0 | 16-10 | 2.08 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-8 | 1.57 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
11:10 PM, 2 June 2024
Cleveland, Ohio
Attendance: 25,521
Game Time:2:18
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Chad Whitson
- Second Base Umpire - Bill Miller
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | WSH | CLE | |||
|---|---|---|---|---|---|
| 2nd | Meneses doubled to center, Rosario scored and Ruiz scored. | 2 | 0 | ||
| 2nd | Vargas singled to center, Meneses scored, Vargas to second. | 3 | 0 | ||
| 2nd | Thomas singled to right, Vargas scored. | 4 | 0 | ||
| 2nd | Schneemann doubled to right, Arias scored and Brennan scored. | 4 | 2 | ||
| 4th | Thomas hit sacrifice fly to center, Gallo scored, Vargas to third. | 5 | 2 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

