Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 3 | 1 | 0 | 2 | 19-13 | 2.35 | |
| 4.1 | 6 | 3 | 1 | 5 | 78-47 | 3.23 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-8 | 1.31 | |
| 2.0 | 1 | 1 | 3 | 1 | 34-19 | 3.47 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
3:35 AM, 12 July 2024
Philadelphia, Pennsylvania
Attendance: 44,020
Game Time:2:43
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Chris Conroy
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 1st | Turner homered to right center (383 feet). | 0 | 1 | ||
| 2nd | Marsh homered to right (406 feet). | 0 | 2 | ||
| 5th | Lux homered to left (338 feet). | 1 | 2 | ||
| 6th | Marsh tripled to right, Castellanos scored. | 1 | 3 | ||
| 6th | Rojas singled to left, Marsh scored. | 1 | 4 | ||
| 8th | Schwarber homered to right (423 feet). | 1 | 5 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 13 | .552 | 3 | W1 |
| Colorado | 14 | 17 | .452 | 6 | W1 |
| San Francisco | 13 | 16 | .448 | 6 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |

