Philadelphia Phillies @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 2 | 7 | 107-64 | 2.55 | |
| 0.2 | 0 | 0 | 2 | 2 | 20-11 | 1.07 | |
| 0.1 | 0 | 0 | 1 | 0 | 9-2 | 3.27 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 1.88 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
5:10 AM, 24 July 2024
Minneapolis, Minnesota
Attendance: 31,272
Game Time:2:50
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Nic Lentz
- Second Base Umpire - James Jean
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | PHI | MIN | |||
|---|---|---|---|---|---|
| 9th | Marsh hit sacrifice fly to left, Harper scored. | 1 | 0 | ||
| 9th | Castellanos doubled to right, Realmuto scored and Bohm scored. | 3 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 26 | .490 | 10 | L3 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| Miami | 23 | 29 | .442 | 12.5 | W1 |
| New York | 22 | 29 | .431 | 13 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | - | W7 |
| Chicago | 25 | 24 | .510 | 4 | L1 |
| Minnesota | 24 | 27 | .471 | 6 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | L7 |

