Washington Nationals @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
7:10 AM, 30 July 2024
Phoenix, Arizona
Attendance: 18,790
Game Time:3:00
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Brian Walsh
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 1st | Wood singled to right, Yepez scored, Ramírez to third. | 1 | 0 | ||
| 1st | Ruiz doubled to left, Ramírez scored, Wood to third. | 2 | 0 | ||
| 1st | Call homered to left (376 feet), Wood scored and Ruiz scored. | 5 | 0 | ||
| 2nd | Ramírez singled to center, Abrams scored. | 6 | 0 | ||
| 4th | Newman doubled to right, Gurriel Jr. scored. | 6 | 1 | ||
| 5th | Marte singled to center, Suárez scored. | 6 | 2 | ||
| 6th | Ramírez hit a ground rule double, Lipscomb scored. | 7 | 2 | ||
| 6th | Ruiz singled to center, Ramírez scored, Wood to second. | 8 | 2 | ||
| 7th | Perdomo singled to left, Suárez scored. | 8 | 3 | ||
| 8th | Pederson singled to left, Moreno scored, Gurriel Jr. to second. | 8 | 4 | ||
| 9th | Perdomo singled to right, Thomas scored. | 8 | 5 | ||
| 9th | Marte homered to right (396 feet), Perdomo scored. | 8 | 7 | ||
| 9th | Carroll homered to right center (397 feet), Gurriel Jr. scored. | 8 | 9 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 29 | 18 | .617 | - | W4 |
| Los Angeles | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 23 | 23 | .500 | 5.5 | W2 |
| San Francisco | 20 | 28 | .417 | 9.5 | L1 |
| Colorado | 19 | 29 | .396 | 10.5 | W1 |

