Chicago Cubs @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 1 | 2 | 2 | 85-48 | 3.19 | |
| 1.1 | 1 | 1 | 0 | 1 | 22-16 | 2.83 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 5.32 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:10 AM, 14 August 2024
Cleveland, Ohio
Attendance: 29,090
Game Time:2:32
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Austin Jones
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 2nd | Swanson hit sacrifice fly to right, Hoerner scored. | 1 | 0 | ||
| 2nd | Rocchio reached on bunt single to pitcher, Giménez scored, Noel to second. | 1 | 1 | ||
| 6th | Noel homered to left (430 feet). | 1 | 2 | ||
Data is currently unavailable.
CLE wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 58 | 34 | .630 | - | L1 |
| Chicago | 52 | 40 | .565 | 6 | W3 |
| St. Louis | 48 | 43 | .527 | 9.5 | W1 |
| Pittsburgh | 47 | 46 | .505 | 11.5 | L1 |
| Cincinnati | 42 | 49 | .462 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 44 | .516 | - | L2 |
| Cleveland | 47 | 45 | .511 | 0.5 | L3 |
| Minnesota | 45 | 47 | .489 | 2.5 | W3 |
| Detroit | 42 | 50 | .457 | 5.5 | W4 |
| Kansas City | 38 | 55 | .409 | 10 | L1 |

