Cleveland Guardians @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 3 | 6 | 88-57 | 2.72 | |
| 1.0 | 2 | 0 | 0 | 0 | 20-13 | 1.60 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-12 | 1.87 | |
| 1.0 | 2 | 0 | 0 | 0 | 25-15 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
4:45 AM, 22 September 2024
St. Louis, Missouri
Attendance: 41,317
Game Time:2:39
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Brennan Miller
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | CLE | STL | |||
|---|---|---|---|---|---|
| 4th | Walker homered to left (371 feet), Herrera scored. | 0 | 2 | ||
| 5th | Bo Naylor homered to right center (390 feet). | 1 | 2 | ||
| 7th | Winn scored on error, Goldschmidt safe at first on fielding error by first baseman J. Naylor, Goldschmidt to second. | 1 | 3 | ||
| 7th | Herrera homered to left center (418 feet), Goldschmidt scored and Arenado scored. | 1 | 6 | ||
| 8th | Ramírez homered to left (391 feet), Martínez scored and Fry scored. | 4 | 6 | ||
| 8th | Giménez doubled to right, Thomas scored. | 5 | 6 | ||
Data is currently unavailable.
STL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 12 | .586 | 1.5 | L3 |
| Pittsburgh | 16 | 13 | .552 | 2.5 | L2 |
| St. Louis | 15 | 13 | .536 | 3 | W1 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

