Minnesota Twins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 3 | 4 | 2 | 1 | 9.82 | |
| 1.0 | 1 | 1 | 1 | 1 | 4.70 | |
| 1.0 | 1 | 2 | 2 | 0 | 6.35 | |
| 2.0 | 1 | 0 | 0 | 4 | 3.38 | |
| 1.0 | 0 | 0 | 1 | 0 | 4.66 | |
| 1.2 | 3 | 2 | 0 | 1 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
CACTI Park of the Palm Beaches
10:35 PM, 21 March 2024
Palm Beach, Florida
Attendance: 2,915
Game Time:2:59
- Umpires:
- Home Plate Umpire - Chris Marco
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | MIN | WSH | |||
|---|---|---|---|---|---|
| 1st | L. Thomas homered to left center. | 0 | 1 | ||
| 3rd | Gallo walked, Robles scored, L. Thomas to second, Abrams to third. | 0 | 2 | ||
| 3rd | Ruiz singled to right, Abrams scored, Gallo to second, L. Thomas to third. | 0 | 3 | ||
| 3rd | L. Thomas scored, Ruiz to second, Gallo to third on wild pitch by Bowman. | 0 | 4 | ||
| 3rd | Rosario hit sacrifice fly to center, Gallo scored, Ruiz to third. | 0 | 5 | ||
| 5th | McCusker doubled to left, Helman scored and Williams scored, Prato to third. | 2 | 5 | ||
| 5th | Kirilloff singled to center, Prato scored and McCusker scored. | 4 | 5 | ||
| 5th | Gallo singled to center, L. Thomas scored, Winker to third. | 4 | 6 | ||
| 5th | Ruiz singled to right, Winker scored, Gallo to second. | 4 | 7 | ||
| 6th | Helman grounded out to shortstop, Rucker scored. | 5 | 7 | ||
| 7th | Rucker singled to right, Gray scored, De Andrade to second. | 6 | 7 | ||
| 7th | De Andrade scored on error, Fajardo safe at first on fielding error by second baseman L. García Jr., Rucker to second. | 7 | 7 | ||
| 9th | Fajardo singled to right, Gray scored. | 8 | 7 | ||
| 9th | Wood homered to left. | 8 | 8 | ||
| 9th | Crews singled to center, Call scored. | 8 | 9 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 33 | 16 | .673 | - | W1 |
| Philadelphia | 25 | 24 | .510 | 8 | L1 |
| Washington | 24 | 25 | .490 | 9 | W1 |
| Miami | 22 | 27 | .449 | 11 | L1 |
| New York | 21 | 27 | .438 | 11.5 | L1 |

