Tampa Bay Rays @ Texas Rangers
Scoring Summary
Inning | TB | TEX | |||
|---|---|---|---|---|---|
| 1st | Semien homered to left center (389 feet). | 0 | 1 | ||
| 1st | Burger homered to left center (429 feet), Langford scored and A. García scored. | 0 | 4 | ||
| 3rd | B. Lowe homered to right center (387 feet). | 1 | 4 | ||
| 6th | Aranda homered to right (364 feet), DeLuca scored. | 3 | 4 | ||
| 6th | Mead doubled to center, Misner scored. | 4 | 4 | ||
| 7th | Langford homered to left (371 feet), Pillar scored. | 4 | 6 | ||
Data is currently unavailable.

