Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 3 | 2 | 1 | 83-46 | 7.00 | |
| 0.2 | 2 | 2 | 0 | 2 | 21-12 | 4.86 | |
| 3.0 | 2 | 0 | 1 | 1 | 51-33 | 1.23 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
5:10 AM, 13 May 2025
Chicago, Illinois
Attendance: 32,271
Game Time:2:36
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Alex Tosi
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 5th | Swanson homered to left center (400 feet), Hoerner scored. | 0 | 2 | ||
| 5th | Tucker tripled to right, Amaya scored. | 0 | 3 | ||
| 5th | Suzuki homered to left center (413 feet), Tucker scored. | 0 | 5 | ||
| 7th | Hill homered to left center (399 feet), Simon scored. | 2 | 5 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 57 | 41 | .582 | - | W1 |
| Philadelphia | 55 | 45 | .550 | 3 | L1 |
| Miami | 52 | 48 | .520 | 6 | L6 |
| Washington | 50 | 50 | .500 | 8 | W1 |
| New York | 42 | 58 | .420 | 16 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 62 | 37 | .626 | - | W3 |
| Chicago | 56 | 43 | .566 | 6 | W2 |
| St. Louis | 51 | 46 | .526 | 10 | L1 |
| Pittsburgh | 52 | 48 | .520 | 10.5 | W1 |
| Cincinnati | 45 | 53 | .459 | 16.5 | W1 |

