Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 2 | 2 | 68-49 | 2.97 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 3.97 | |
| 2.0 | 2 | 0 | 0 | 3 | 22-18 | 4.24 | |
| 1.0 | 3 | 2 | 1 | 1 | 19-13 | 6.63 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
6:10 AM, 22 May 2025
Denver, Colorado
Attendance: 23,421
Game Time:2:36
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Jonathan Parra
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | Turner scored on throwing error by catcher Goodman, Harper stole third. | 1 | 0 | ||
| 1st | Castellanos hit sacrifice fly to left, Harper scored. | 2 | 0 | ||
| 1st | Goodman singled to center, Beck scored. | 2 | 1 | ||
| 2nd | Amador singled to left, Farmer scored. | 2 | 2 | ||
| 3rd | Turner homered to left center (424 feet). | 3 | 2 | ||
| 3rd | Harper homered to center (437 feet). | 4 | 2 | ||
| 3rd | Realmuto doubled to right, Castellanos scored on fielding error by right fielder Moniak and Schwarber scored. | 6 | 2 | ||
| 4th | Martini homered to right center (388 feet). | 6 | 3 | ||
| 5th | Bohm singled to right, Castellanos scored, Realmuto thrown out at third. | 7 | 3 | ||
| 6th | Realmuto homered to left (418 feet), Schwarber scored. | 9 | 3 | ||
| 9th | Tovar singled to center, Martini scored, Tovar out stretching at second, Amador to third. | 9 | 4 | ||
| 9th | Goodman singled to left, Amador scored. | 9 | 5 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 32 | 29 | .525 | 9 | W2 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 39 | 22 | .639 | - | W1 |
| Arizona | 32 | 28 | .533 | 6.5 | L1 |
| San Diego | 32 | 28 | .533 | 6.5 | L4 |
| Colorado | 24 | 38 | .387 | 15.5 | W2 |
| San Francisco | 23 | 38 | .377 | 16 | L2 |

