New York Yankees @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 0 | 0 | 10 | 105-69 | 2.60 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 1.69 | |
| 1.0 | 3 | 2 | 0 | 0 | 19-11 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
7:08 AM, 28 May 2025
Anaheim, California
Attendance: 34,491
Game Time:2:44
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Ben May
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | NYY | LAA | |||
|---|---|---|---|---|---|
| 4th | Rice homered to right center (423 feet). | 1 | 0 | ||
| 6th | Volpe singled to center, Bellinger scored. | 2 | 0 | ||
| 7th | Peraza homered to center (408 feet). | 3 | 0 | ||
| 9th | Moncada homered to center (413 feet). | 3 | 1 | ||
| 9th | Adell grounded into fielder's choice to shortstop, Ward scored, Rengifo out at second. | 3 | 2 | ||
Data is currently unavailable.
NYY win 3-0
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 14 | 12 | .538 | - | W1 |
| Texas | 13 | 13 | .500 | 1 | L1 |
| Los Angeles | 12 | 15 | .444 | 2.5 | L1 |
| Seattle | 12 | 15 | .444 | 2.5 | W2 |
| Houston | 10 | 17 | .370 | 4.5 | L1 |

