Cincinnati Reds @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 4 | 2 | 78-42 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-11 | 5.19 | |
| 1.0 | 1 | 1 | 2 | 2 | 22-12 | 3.90 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 2.90 | |
| 1.0 | 0 | 0 | 1 | 2 | 14-8 | 3.45 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:10 AM, 10 June 2025
Cleveland, Ohio
Attendance: 23,436
Game Time:2:47
- Umpires:
- Home Plate Umpire - James Jean
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 2nd | Fraley singled to center, Benson scored, Espinal to third. | 1 | 0 | ||
| 3rd | Friedl homered to right center (380 feet). | 2 | 0 | ||
| 3rd | Martínez singled to left, Naylor scored. | 2 | 1 | ||
| 3rd | Ramírez singled to right, Martínez scored, Ramírez to second, Thomas thrown out at third. | 2 | 2 | ||
| 3rd | Santana singled to center, Ramírez scored, Fry to third. | 2 | 3 | ||
| 4th | Fraley homered to right center (382 feet). | 3 | 3 | ||
| 5th | Encarnacion-Strand hit sacrifice fly to left, Friedl scored. | 4 | 3 | ||
| 6th | Lux singled to right, Fraley scored, Friedl to second. | 5 | 3 | ||
| 7th | Benson singled to center, Encarnacion-Strand scored, Stephenson to second. | 6 | 3 | ||
| 7th | Naylor homered to right center (388 feet). | 6 | 4 | ||
| 9th | Joe doubled to right, Stephenson scored, Steer to third. | 7 | 4 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 41 | 42 | .494 | 10 | L2 |
| Cincinnati | 39 | 42 | .481 | 11 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

