Washington Nationals @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 1 | 5 | 86-50 | 4.70 | |
| 0.0 | 3 | 3 | 0 | 0 | 7-5 | 6.86 | |
| 0.2 | 3 | 3 | 1 | 1 | 30-16 | 9.00 | |
| 0.1 | 0 | 0 | 2 | 0 | 16-5 | 13.50 | |
| 1.0 | 1 | 1 | 0 | 0 | 17-9 | 6.03 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
7:08 AM, 29 June 2025
Anaheim, California
Attendance: 39,623
Game Time:2:27
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | WSH | LAA | |||
|---|---|---|---|---|---|
| 2nd | O'Hoppe grounded into double play, shortstop to second to first, Ward scored, Adell out at second. | 0 | 1 | ||
| 5th | Abrams homered to left center (400 feet). | 1 | 1 | ||
| 7th | Adams singled to center, Lile scored. | 2 | 1 | ||
| 7th | Trout homered to left (400 feet). | 2 | 2 | ||
| 7th | Moore singled to left, Ward scored, Adell to second. | 2 | 3 | ||
| 7th | Newman homered to left (372 feet), Adell scored and Moore scored. | 2 | 6 | ||
| 7th | Ward walked, Rengifo scored, Trout to second, Schanuel to third. | 2 | 7 | ||
| 8th | Campero homered to right (414 feet). | 2 | 8 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 40 | 33 | .548 | 7 | W2 |
| Washington | 39 | 35 | .527 | 8.5 | W4 |
| Miami | 36 | 38 | .486 | 11.5 | L2 |
| New York | 32 | 41 | .438 | 15 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |

