Seattle Mariners @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 4 | 3 | 7 | 88-53 | 3.36 | |
| 2.0 | 0 | 0 | 0 | 2 | 30-20 | 5.31 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-8 | 1.86 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
1:37 AM, 28 July 2025
Anaheim, California
Attendance: 27,219
Game Time:2:29
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | SEA | LAA | |||
|---|---|---|---|---|---|
| 5th | Newman grounded into fielder's choice to shortstop, d'Arnaud scored, Campero out at second, Rengifo to third. | 0 | 1 | ||
| 5th | Rengifo scored on wild pitch by Gilbert, Newman to second. | 0 | 2 | ||
| 5th | Trout homered to center (443 feet), Newman scored. | 0 | 4 | ||
| 7th | Raleigh homered to center (421 feet). | 1 | 4 | ||
Data is currently unavailable.
LAA win 4-3
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

