Kansas City Royals @ Toronto Blue Jays
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
4:37 AM, 2 August 2025
Toronto, Ontario
Attendance: 41,492
Game Time:2:37
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Mark Wegner
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | KC | TOR | |||
|---|---|---|---|---|---|
| 1st | Guerrero Jr. homered to left (428 feet). | 0 | 1 | ||
| 2nd | Yastrzemski homered to right center (370 feet), Garcia scored. | 2 | 1 | ||
| 3rd | Witt Jr. homered to left (417 feet), Isbel scored and India scored. | 5 | 1 | ||
| 9th | Perez homered to left (362 feet). | 6 | 1 | ||
| 9th | Frazier homered to right (381 feet), Grichuk scored. | 8 | 1 | ||
| 9th | Garcia singled to left, Isbel scored, Pasquantino to second, Witt Jr. to third. | 9 | 1 | ||
| 9th | Barger homered to right (362 feet), Loperfido scored. | 9 | 3 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |

