Chicago White Sox @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
1:35 AM, 28 September 2025
Washington, District of Columbia
Attendance: 24,360
Game Time:2:43
- Umpires:
- Home Plate Umpire - Steven Jaschinski
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Jacob Metz
- Third Base Umpire - Jen Pawol
Scoring Summary
Inning | CHW | WSH | |||
|---|---|---|---|---|---|
| 4th | Montgomery homered to right (386 feet), Teel scored. | 2 | 0 | ||
| 4th | Baldwin homered to right (391 feet), Vargas scored. | 4 | 0 | ||
| 4th | Lile homered to right center (387 feet), Bell scored. | 4 | 2 | ||
| 7th | Young homered to left (380 feet), Nuñez scored. | 4 | 4 | ||
| 7th | Wood homered to center (419 feet). | 4 | 5 | ||
| 8th | Wood singled to left, García Jr. scored, Young to third. | 4 | 6 | ||
| 9th | Hill reached on infield single to second, Lee scored, Sosa to third. | 5 | 6 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 23 | .582 | - | W1 |
| Chicago | 26 | 26 | .500 | 4.5 | L2 |
| Minnesota | 26 | 27 | .491 | 5 | W4 |
| Kansas City | 22 | 31 | .415 | 9 | W2 |
| Detroit | 21 | 33 | .389 | 10.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 27 | 27 | .500 | 9 | W2 |
| Philadelphia | 26 | 27 | .491 | 9.5 | L1 |
| Miami | 25 | 29 | .463 | 11 | W3 |
| New York | 22 | 31 | .415 | 13.5 | L3 |

