New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 5 | 94-54 | 0.00 | |
| 0.1 | 2 | 2 | 0 | 0 | 12-7 | 7.71 | |
| 1.2 | 0 | 0 | 2 | 3 | 39-21 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 8-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
4:30 AM, 4 October 2024
Milwaukee, Wisconsin
Attendance: 41,594
Game Time:2:50
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Alan Porter
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Brennan Miller
- Left Field Umpire - Alex Tosi
- Right Field Umpire - Chris Segal
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 7th | Bauers homered to right (405 feet). | 0 | 1 | ||
| 7th | Frelick homered to right (408 feet). | 0 | 2 | ||
| 9th | Alonso homered to right center (367 feet), Lindor scored and Nimmo scored. | 3 | 2 | ||
| 9th | Marte singled to right, Winker scored, Marte to second. | 4 | 2 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 9 | .667 | - | W2 |
| Chicago | 17 | 10 | .630 | 1 | L1 |
| Pittsburgh | 16 | 11 | .593 | 2 | W2 |
| St. Louis | 14 | 12 | .538 | 3.5 | L3 |
| Milwaukee | 13 | 13 | .500 | 4.5 | L4 |

