Texas Rangers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 2.0 | 1 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 3 | 2 | 1 | 1 | 18.00 | |
| 1.0 | 5 | 2 | 0 | 1 | 18.00 | |
| 1.0 | 0 | 1 | 2 | 1 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Sloan Park
1:35 AM, 24 February 2025
Mesa, Arizona
Attendance: 11,250
Game Time:2:33
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Brian Walsh
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Darius Ghani
Scoring Summary
Inning | TEX | CHC | |||
|---|---|---|---|---|---|
| 1st | Burger singled to right, Semien scored on fielding error by right fielder Suzuki, Seager to second. | 1 | 0 | ||
| 3rd | Haggerty grounded out to pitcher, Seager scored, Barnhart to second, Jung to third. | 2 | 0 | ||
| 5th | Hauver homered to right. | 3 | 0 | ||
| 6th | Osuna hit sacrifice fly to left, Strahm scored, Duran to third. | 4 | 0 | ||
| 6th | Duran scored on Palencia wild pitch. | 5 | 0 | ||
| 6th | Long singled to right, Crow-Armstrong scored, Swanson scored and Bruján scored on throwing error by right fielder Thomas, Long to second. | 5 | 3 | ||
| 7th | Machado reached on infield single to shortstop, Allen scored. | 5 | 4 | ||
| 7th | McGeary doubled to left, Machado scored. | 5 | 5 | ||
| 8th | McGuire grounded into fielder's choice to shortstop, Chavers scored on throwing error by second baseman Trejo, Cantrelle out at second, McGuire to second. | 5 | 6 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 12 | .520 | - | L1 |
| Texas | 12 | 12 | .500 | 0.5 | L1 |
| Los Angeles | 12 | 14 | .462 | 1.5 | W1 |
| Seattle | 11 | 15 | .423 | 2.5 | W1 |
| Houston | 10 | 16 | .385 | 3.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 15 | 9 | .625 | 0.5 | W8 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 10 | .583 | 1.5 | W1 |
| Milwaukee | 13 | 10 | .565 | 2 | L1 |

