Los Angeles Angels @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 0 | 3 | 5.79 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 3 | 2 | 0 | 0 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 9.00 | |
| 0.2 | 2 | 2 | 1 | 1 | 63.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 2 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Sloan Park
1:35 AM, 28 February 2025
Mesa, Arizona
Attendance: 9,223
Game Time:2:40
- Umpires:
- Home Plate Umpire - Sean Sparling
- First Base Umpire - Brock Ballou
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Derek Thomas
Scoring Summary
Inning | LAA | CHC | |||
|---|---|---|---|---|---|
| 1st | Tim Anderson homered to left center. | 1 | 0 | ||
| 2nd | Robinson grounded into fielder's choice to shortstop, Lugo scored, Davis to second, Rada out at third. | 2 | 0 | ||
| 5th | Swanson doubled to center, Busch scored. | 2 | 1 | ||
| 5th | Kelly singled to left, Swanson scored. | 2 | 2 | ||
| 8th | Long doubled to right, Franklin scored and Machado scored. | 2 | 4 | ||
| 9th | Paris homered to left center, Guzman scored. | 4 | 4 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | W2 |
| Athletics | 38 | 41 | .481 | 2.5 | L3 |
| Texas | 38 | 42 | .475 | 3 | L2 |
| Houston | 38 | 43 | .469 | 3.5 | W1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago | 42 | 37 | .532 | 7 | W2 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |

