Cleveland Guardians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.2 | 1 | 0 | 1 | 4 | 1.93 | |
| 0.1 | 0 | 0 | 0 | 0 | 9.00 | |
| 0.2 | 1 | 3 | 5 | 0 | 13.50 | |
| 1.1 | 0 | 0 | 0 | 1 | 0.00 | |
| 0.2 | 2 | 1 | 1 | 1 | 13.50 | |
| 0.1 | 0 | 0 | 0 | 1 | 0.00 | |
| 2.0 | 1 | 0 | 0 | 2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Camelback Ranch - Glendale
1:35 AM, 28 February 2025
Phoenix, Arizona
Attendance: 2,966
Game Time:2:39
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Jeremy Riggs
- Third Base Umpire - John Bacon
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 4th | Sosa doubled to left, Slater scored and Drury scored, Narváez thrown out at home. | 0 | 2 | ||
| 5th | Wilson singled to right, Nuñez scored. | 1 | 2 | ||
| 5th | Slater hit sacrifice fly to center, M. Taylor scored, Fletcher to third. | 1 | 3 | ||
| 6th | Gray hit sacrifice fly to center, Drury scored. | 1 | 4 | ||
| 7th | Pries doubled to right, Cozart scored. | 2 | 4 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 46 | .425 | 7.5 | L2 |
| Kansas City | 34 | 47 | .420 | 8 | L1 |

