Texas Rangers @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 1 | 8 | 92-60 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-8 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 13-11 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
4:05 AM, 31 March 2026
Baltimore, Maryland
Attendance: 11,209
Game Time:2:50
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Scott Barry
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | TEX | BAL | |||
|---|---|---|---|---|---|
| 1st | Burger grounded into fielder's choice to pitcher, Nimmo scored, Burger safe at second on throwing error by pitcher Bassitt, Langford third. | 1 | 0 | ||
| 1st | Henderson homered to center (410 feet). | 1 | 1 | ||
| 2nd | Nimmo singled to right, Carter scored, Higashioka to second. | 2 | 1 | ||
| 2nd | Burger singled to right, Higashioka scored, Seager to second, Nimmo to third. | 3 | 1 | ||
| 2nd | Pederson hit sacrifice fly to left, Nimmo scored. | 4 | 1 | ||
| 5th | Henderson singled to right, Cowser scored, Alexander to third. | 4 | 2 | ||
| 9th | Smith singled to left, Burger scored, McCutchen to second. | 5 | 2 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 20 | .487 | 2 | W2 |
| Texas | 17 | 21 | .447 | 3.5 | L2 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

