Cleveland Guardians @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 0 | 2 | 5 | 84-61 | 0.51 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 2 | 28-17 | 2.35 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
4:45 AM, 12 April 2026
Atlanta, Georgia
Attendance: 40,195
Game Time:2:42
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - John Tumpane
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Dexter Kelley
Scoring Summary
Inning | CLE | ATL | |||
|---|---|---|---|---|---|
| 1st | Ramírez homered to left (403 feet). | 1 | 0 | ||
| 6th | Hoskins grounded out to third, Martínez scored, DeLauter to second, Ramírez to third. | 2 | 0 | ||
| 8th | DeLauter doubled to right, Schneemann scored. | 3 | 0 | ||
| 9th | Kwan scored on throwing error by catcher Heim. | 4 | 0 | ||
| 9th | Schneemann singled to center, Martínez scored and Ramírez scored. | 6 | 0 | ||
Data is currently unavailable.
ATL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |

