Baltimore Orioles @ Kansas City Royals
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
11:40 PM, 22 April 2026
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Paul Clemons
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Brock Ballou
Balls
Strikes
Outs
.000
.400
.000
.333
.333
.375
.667
.333
.000
2
1
2
Foul Ball
Splitter90 MPH
1
Ball
Splitter91 MPH
Scoring Summary
Inning | BAL | KC | |||
|---|---|---|---|---|---|
| 1st | Alonso homered to right center (410 feet), Ward scored. | 2 | 0 | ||
| 1st | Pasquantino homered to right (422 feet). | 2 | 1 | ||
| 4th | Jensen singled to center, Pasquantino scored. | 2 | 2 | ||
| 4th | Thomas singled to center, Jensen scored, Caglianone to second. | 2 | 3 | ||
| 6th | Taveras singled to right, Alonso scored, Taveras to second, Basallo to third. | 3 | 3 | ||
| 6th | Jackson singled to left, Basallo scored and Taveras scored. | 5 | 3 | ||
| 6th | Mayo homered to left center (452 feet), Jackson scored and Cowser scored. | 8 | 3 | ||
| 6th | Jensen homered to center (421 feet). | 8 | 4 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | 24 Apr |
| RP | 15-Day IL | 24 Apr |
| LF | 10-Day IL | 24 Apr |
| RP | 10-Day IL | 24 Apr |
| RP | 7-Day IL | 24 Apr |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 3B | Day-To-Day | 24 Apr |
| RP | 15-Day IL | 24 Apr |
| SP | 15-Day IL | 28 Apr |
| RP | 15-Day IL | 28 Apr |
| 2B | 10-Day IL | 29 Apr |
Data is currently unavailable.
Series tied 1-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 11 | .522 | 0.5 | W1 |
| Detroit | 12 | 12 | .500 | 1 | L2 |
| Chicago | 9 | 14 | .391 | 3.5 | W2 |
| Kansas City | 8 | 16 | .333 | 5 | W1 |

