Colorado Rockies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 0 | 3 | 2 | 91-60 | 2.84 | |
| 1.2 | 1 | 0 | 0 | 1 | 21-12 | 0.71 | |
| 1.0 | 1 | 0 | 0 | 3 | 15-11 | 5.02 | |
| 1.0 | 4 | 2 | 0 | 3 | 26-17 | 2.77 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
4:10 AM, 30 April 2026
Cincinnati, Ohio
Attendance: 17,823
Game Time:2:42
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | COL | CIN | |||
|---|---|---|---|---|---|
| 1st | Sullivan doubled to right, Castro scored, Doyle scored and Goodman scored, Sullivan to third. | 3 | 0 | ||
| 3rd | Castro doubled to center, Doyle scored, Rumfield to third. | 4 | 0 | ||
| 5th | Goodman homered to left center (412 feet). | 5 | 0 | ||
| 7th | Goodman homered to left (415 feet), Rumfield scored. | 7 | 0 | ||
| 7th | Karros hit sacrifice fly to center, Castro scored, Sullivan to third. | 8 | 0 | ||
| 9th | Tovar singled to right, Goodman scored and Sullivan scored, Karros to second. | 10 | 0 | ||
| 9th | Moniak hit a ground rule double, Karros scored, Tovar to third. | 11 | 0 | ||
| 9th | Beck grounded out to shortstop, Tovar scored, Moniak to third. | 12 | 0 | ||
| 9th | Doyle singled to left, Moniak scored. | 13 | 0 | ||
| 9th | Benson homered to right center (400 feet), Stephenson scored. | 13 | 2 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

