Minnesota Twins @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
3:40 AM, 10 May 2026
- Umpires:
- Home Plate Umpire - Paul Clemons
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Ramon De Jesus
Balls
Strikes
Outs
1.000
.500
.000
.400
.143
.333
.091
.143
.000
3
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
3
Foul Ball
Sweeper85 MPH
2
Strike Looking
Sweeper85 MPH
1
Strike Looking
Sinker96 MPH
Scoring Summary
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | 9 May |
| SP | 7-Day IL | 9 May |
| RP | 7-Day IL | 10 May |
| RP | 15-Day IL | 13 May |
| RP | 15-Day IL | 13 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | 11 May |
| SS | 10-Day IL | 15 May |
| RP | 15-Day IL | 22 May |
| RP | 60-Day IL | 1 Jun |
Data is currently unavailable.
CLE leads 1-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Kansas City | 19 | 21 | .475 | 2 | W2 |
| Chicago | 18 | 21 | .462 | 2.5 | W1 |
| Detroit | 18 | 22 | .450 | 3 | L5 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

