Arizona Diamondbacks @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 7 | 1 | 2 | 82-53 | 5.19 | |
| 1.0 | 2 | 1 | 0 | 0 | 6-6 | 3.24 | |
| 2.2 | 0 | 0 | 1 | 1 | 28-17 | 4.91 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.42 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 AM, 11 June 2026
Miami, Florida
Attendance: 7,729
Game Time:2:39
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Paul Clemons
- Second Base Umpire - John Tumpane
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | ARI | MIA | |||
|---|---|---|---|---|---|
| 3rd | Lopez singled to center, Hicks scored. | 0 | 1 | ||
| 4th | Caissie homered to right (370 feet), Hernández scored. | 0 | 3 | ||
| 4th | Lopez singled to center, Sanoja scored, Lopez to second, Hicks to third. | 0 | 4 | ||
| 4th | Stowers homered to right (425 feet), Hicks scored and Lopez scored. | 0 | 7 | ||
| 5th | Caissie hit sacrifice fly to right, Hernández scored, Marsee to third. | 0 | 8 | ||
Data is currently unavailable.
MIA wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 51 | 29 | .638 | - | W2 |
| San Diego | 41 | 37 | .526 | 9 | W2 |
| Arizona | 40 | 39 | .506 | 10.5 | W1 |
| San Francisco | 32 | 46 | .410 | 18 | W1 |
| Colorado | 31 | 49 | .388 | 20 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |

