Colorado Rockies @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 8 | 2 | 2 | 97-55 | 4.79 | |
| 1.0 | 2 | 1 | 0 | 0 | 20-15 | 4.19 | |
| 3.0 | 4 | 0 | 0 | 2 | 35-24 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Las Vegas Ballpark
12:35 AM, 15 June 2026
Las Vegas, Nevada
Attendance: 8,268
Game Time:3:24
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Derek Thomas
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | COL | ATH | |||
|---|---|---|---|---|---|
| 1st | Goodman homered to center (421 feet), Freeman scored. | 2 | 0 | ||
| 1st | Soderstrom doubled to right, Butler scored, Kurtz to third. | 2 | 1 | ||
| 1st | Cortes singled to right, Kurtz scored and Soderstrom scored. | 2 | 3 | ||
| 1st | Muncy hit sacrifice fly to left, Cortes scored. | 2 | 4 | ||
| 2nd | Johnston grounded out to second, Carrigg scored, Karros to second. | 3 | 4 | ||
| 2nd | Castro homered to left center, Karros scored. | 5 | 4 | ||
| 2nd | Kurtz doubled to center, Williams scored. | 5 | 5 | ||
| 4th | Karros doubled to center, Carrigg scored. | 6 | 5 | ||
| 4th | Johnston homered to right, Karros scored. | 8 | 5 | ||
| 4th | Kurtz grounded out to first, McNeil scored, Williams to third. | 8 | 6 | ||
| 5th | Goodman homered to left. | 9 | 6 | ||
| 5th | Karros singled to left, Tovar scored, Carrigg to second. | 10 | 6 | ||
| 5th | Johnston doubled to center, Carrigg scored, Karros to third. | 11 | 6 | ||
| 5th | Fulford hit sacrifice fly to right, Karros scored, Johnston to third. | 12 | 6 | ||
| 5th | Castro singled to right, Johnston scored. | 13 | 6 | ||
| 5th | Freeman tripled to center, Castro scored. | 14 | 6 | ||
| 5th | Muncy homered to left (375 feet), Gelof scored. | 14 | 8 | ||
| 7th | Freeman grounded into fielder's choice to shortstop, Fulford scored, Castro out at second. Colorado Rockies challenged call on the field was overturned | 15 | 8 | ||
| 7th | Rumfield tripled to right, Freeman scored. | 16 | 8 | ||
| 7th | Goodman doubled to center, Rumfield scored. | 17 | 8 | ||
| 7th | Tovar doubled to center, Goodman scored. | 18 | 8 | ||
| 7th | Soderstrom homered to center (462 feet). | 18 | 9 | ||
| 8th | Castro homered to right (444 feet), Karros scored, Johnston scored and Fulford scored. | 22 | 9 | ||
| 8th | Rumfield homered to right. | 23 | 9 | ||
Data is currently unavailable.
ATH wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 29 | 43 | .403 | 16 | W1 |
| Colorado | 27 | 45 | .375 | 18 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 34 | 36 | .486 | 1.5 | L2 |
| Houston | 33 | 40 | .452 | 4 | L1 |
| Los Angeles | 29 | 43 | .403 | 7.5 | L1 |

