Pittsburgh Pirates @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 1 | 4 | 75-43 | 6.23 | |
| 3.0 | 7 | 1 | 1 | 2 | 75-53 | 3.97 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
7:10 AM, 16 June 2026
Sacramento, California
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Chris Guccione
- Second Base Umpire - David Rackley
- Third Base Umpire - Nestor Ceja
Balls
Strikes
Outs
.167
.400
.182
.478
.293
.320
.063
.344
.222
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Strike Looking
Four-seam FB94 MPH
1
Strike Looking
Curve78 MPH
Scoring Summary
Inning | PIT | ATH | |||
|---|---|---|---|---|---|
| 2nd | McNeil singled to left, Bolte scored. | 0 | 1 | ||
| 2nd | Kurtz homered to left center (407 feet), McNeil scored. | 0 | 3 | ||
| 4th | Mangum singled to left, Gonzales scored, Rodríguez to third. | 1 | 3 | ||
| 4th | McNeil homered to right (359 feet), Butler scored. | 1 | 5 | ||
| 5th | Gelof singled to center, Soderstrom scored, Wilson to third. | 1 | 6 | ||
| 7th | Butler doubled to center, Gelof scored. | 1 | 7 | ||
| 7th | McNeil singled to right, Butler scored, Bolte to second. | 1 | 8 | ||
| 7th | Kurtz homered to left (380 feet), Bolte scored and McNeil scored. | 1 | 11 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | 10-Day IL | 16 Jun |
| RP | 60-Day IL | 20 Jun |
| RP | 7-Day IL | 20 Jun |
| SP | 60-Day IL | 20 Jun |
| RP | 15-Day IL | 28 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 15-Day IL | 17 Jun |
| DH | 10-Day IL | 19 Jun |
| SP | 15-Day IL | 17 Jul |
| RP | 60-Day IL | 17 Jul |
| CF | 60-Day IL | 4 Aug |
Data is currently unavailable.
Regular Season Series
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |

