Los Angeles Angels @ Boston Red Sox
4
Ball
Sweeper82 MPH
3
Ball
Cutter91 MPH
2
Foul Ball
Sinker93 MPH
1
Strike Looking
Cutter88 MPH
Scoring Summary
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | 10-Day IL | 10 Sep |
| RP | 15-Day IL | 11 Sep |
| 3B | 60-Day IL | 11 Sep |
| OF | 10-Day IL | 12 Sep |
| SP | 15-Day IL | 13 Sep |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | 10-Day IL | 11 Sep |
| C | Day-To-Day | 11 Sep |
| CF | 10-Day IL | 13 Sep |
| 3B | 10-Day IL | 15 Sep |
| RP | 15-Day IL | 16 Sep |
Data is currently unavailable.

