Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.2 | 2 | 1 | 1 | 3 | 5.40 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2.0 | 2 | 0 | 1 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 2 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Sloan Park
1:35 AM, 21 February 2026
Mesa, Arizona
Attendance: 14,419
Game Time:2:53
- Umpires:
- Home Plate Umpire - Willie Traynor
- First Base Umpire - Dillon Wilson
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 1st | Hays homered to center (428 feet). | 1 | 0 | ||
| 1st | Suzuki homered to center (399 feet). | 1 | 1 | ||
| 2nd | Antonacci homered to right (417 feet), Hill scored. | 3 | 1 | ||
| 2nd | Peters singled to center, Lee scored. | 4 | 1 | ||
| 4th | Murakami doubled to center, Murray scored and Teel scored, Hays to third. | 6 | 1 | ||
| 8th | B. Montgomery tripled to center, Da. Baker scored. | 7 | 1 | ||
| 9th | Lee reached on infield single to shortstop, Bergolla Jr. scored on throwing error by shortstop Rojas, Lee to second. | 8 | 1 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 11 | .633 | - | L1 |
| Chicago | 19 | 12 | .613 | 0.5 | W2 |
| St. Louis | 17 | 13 | .567 | 2 | W3 |
| Milwaukee | 15 | 14 | .517 | 3.5 | L1 |
| Pittsburgh | 16 | 15 | .516 | 3.5 | L4 |

