Houston Astros @ Washington Nationals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 1 | 3 | 1 | 9.00 | |
| 1.0 | 1 | 1 | 0 | 1 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
CACTI Park of the Palm Beaches
11:35 PM, 21 February 2026
Palm Beach, Florida
Attendance: 2,884
Game Time:2:40
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - Lance Barksdale
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | HOU | WSH | |||
|---|---|---|---|---|---|
| 2nd | Allen reached on infield single to first, Whitcomb scored, Bush to third. | 1 | 0 | ||
| 5th | Abrams walked, Pinckney scored, Martinez to second, Ortiz to third. | 1 | 1 | ||
| 6th | Mota homered to center (434 feet). | 1 | 2 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 28 | .517 | 9 | W1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

