Detroit Tigers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 0.2 | 2 | 2 | 2 | 0 | 16.20 | |
| 0.1 | 1 | 0 | 0 | 0 | 0.00 | |
| 1.1 | 1 | 1 | 0 | 1 | 7.71 | |
| 1.2 | 2 | 2 | 1 | 1 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 0 | 5.40 | |
| 1.0 | 1 | 0 | 0 | 2 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
BayCare Ballpark
11:35 PM, 25 February 2026
Clearwater, Florida
Attendance: 5,757
Game Time:2:22
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Adam Beck
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Jacob Metz
Scoring Summary
Inning | DET | PHI | |||
|---|---|---|---|---|---|
| 3rd | León singled to center, Sosa scored. | 0 | 1 | ||
| 3rd | Bohm reached on infield single to second, León scored, B. Harper to second, Schwarber to third. | 0 | 2 | ||
| 4th | Báez singled to left, Torres scored, Carpenter to second. | 1 | 2 | ||
| 4th | Kemp homered to center (419 feet). | 1 | 3 | ||
| 5th | McKinstry scored on Mayza wild pitch, Nido to second. | 2 | 3 | ||
| 5th | B. Harper doubled to right, Realmuto scored. | 2 | 4 | ||
| 5th | Bohm singled to center, B. Harper scored. | 2 | 5 | ||
| 9th | Callahan homered to center (405 feet). | 3 | 5 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

