MattChapman
- San Francisco Giants
- #26
- Third Baseman
- HT/WT1.85 m, 99 kg
- Birthdate28/4/1993 (33)
- BAT/THRRight/Right
- BirthplaceVictorville, CA
- StatusActive
Switch Player
- Matt Chapman#26
- Rafael Devers#16
- Luis Arraez#1
- Willy Adames#2
Giants Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 7 | 25 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 9 |
| Away | 23 | 93 | 9 | 18 | 2 | 0 | 1 | 7 | 5 | 28 |
| vs. AL | 10 | 38 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 10 |
| May | 13 | 48 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 17 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 166 | 16 | 36 | 8 | 1 | 1 | 14 | 16 | 46 |
| 158 | 598 | 58 | 130 | 29 | 4 | 4 | 50 | 58 | 166 |
| 1194 | 4333 | 677 | 1037 | 261 | 24 | 204 | 579 | 532 | 1306 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 22 | .488 | 5 | W1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 17 | 28 | .378 | 10 | L2 |