BryanHudson
- Chicago White Sox
- #60
- Relief Pitcher
- HT/WT2.03 m, 112 kg
- Birthdate8/5/1997 (29)
- BAT/THRLeft/Left
- BirthplaceGodfrey, IL
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Current Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 1 |
| vs. CHC | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Home | 13 | 2 | 0 | 0 | 11.2 | 11 | 2 | 2 | 0 | 3 | 9 |
| vs. NL | 8 | 2 | 0 | 0 | 8.1 | 11 | 5 | 4 | 0 | 5 | 9 |
| May | 7 | 0 | 0 | 0 | 7.0 | 9 | 2 | 2 | 0 | 1 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 0 | 0 | 21.0 | 21 | 5 | 4 | 0 | 9 | 22 |
| 79 | 7 | 0 | 0 | 75.1 | 76 | 18 | 14 | 0 | 32 | 79 |
| 87 | 2 | 0 | 0 | 107.0 | 76 | 34 | 31 | 10 | 43 | 110 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 25 | 22 | .532 | - | W1 |
| Chicago White Sox | 23 | 22 | .511 | 1 | W1 |
| Minnesota | 20 | 26 | .435 | 4.5 | L2 |
| Detroit | 20 | 26 | .435 | 4.5 | L1 |
| Kansas City | 19 | 27 | .413 | 5.5 | L6 |