MikeBurrows
- Houston Astros
- #50
- Starting Pitcher
- HT/WT1.85 m, 90 kg
- Birthdate8/11/1999 (26)
- BAT/THRRight/Right
- BirthplaceWaterford, CT
- StatusActive
Batter vs Pitching Stats
Mike Burrows vs
Minnesota Twins career statistics vs. Mike Burrows
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Victor Caratini | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Kody Clemens | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Ryan Jeffers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Trevor Larnach | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| Brooks Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Royce Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Totals | 9 | 5 | 1 | 1 | 1 | 4 | 2 | 2 | .556 | .636 | 1.222 | 1.859 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 23 | .500 | - | L2 |
| Texas | 22 | 24 | .478 | 1 | W1 |
| Seattle | 22 | 26 | .458 | 2 | L3 |
| Houston | 19 | 29 | .396 | 5 | L1 |
| Los Angeles | 16 | 31 | .340 | 7.5 | L6 |