SeiyaSuzuki
- Chicago Cubs
- #27
- Right Fielder
- HT/WT1.8 m, 82 kg
- Birthdate18/8/1994 (31)
- BAT/THRRight/Right
- BirthplaceTokyo, Japan
- StatusActive
Game Log
2026 Regular Season (CHC)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/14 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .386 | .500 | .886 |
| Wed 5/13 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .284 | .398 | .520 | .918 |
| Mon 5/11 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .293 | .403 | .535 | .939 |
| Sun 5/10 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .305 | .417 | .558 | .975 |
| Sat 5/9 | @ | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .304 | .414 | .565 | .980 |
| Thu 5/7 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .303 | .406 | .539 | .945 |
| Wed 5/6 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .406 | .541 | .947 |
| Tue 5/5 | vs | W | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .321 | .417 | .568 | .985 |
| Sun 5/3 | vs | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .308 | .402 | .526 | .928 |
| Sat 5/2 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .402 | .521 | .923 |
| Fri 5/1 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .314 | .422 | .543 | .965 |
| may | 39 | 5 | 7 | 2 | 0 | 2 | 7 | 8 | 0 | 12 | 0 | 0 | .179 | .313 | .385 | .697 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .328 | .430 | .567 | .998 |
| Tue 4/28 | @ | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .317 | .419 | .571 | .990 |
| Mon 4/27 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .305 | .414 | .525 | .940 |
| Sun 4/26 | @ | L | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .439 | .564 | 1.003 |
| Sat 4/25 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .419 | .490 | .910 |
| Thu 4/23 | vs | W | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .319 | .448 | .532 | .980 |
| Thu 4/23 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .279 | .404 | .442 | .846 |
| Wed 4/22 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .256 | .396 | .359 | .755 |
| Tue 4/21 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .229 | .372 | .257 | .629 |
| Sun 4/19 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .366 | .265 | .631 |
| Sat 4/18 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .267 | .405 | .300 | .705 |
| Fri 4/17 | vs | W | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .394 | .321 | .715 |
| Thu 4/16 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .393 | .261 | .654 |
| Wed 4/15 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | .348 | .211 | .558 |
| Tue 4/14 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .389 | .214 | .603 |
| Sun 4/12 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .385 | .200 | .585 |
| Sat 4/11 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| Fri 4/10 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| april | 67 | 14 | 22 | 1 | 0 | 5 | 9 | 10 | 2 | 19 | 0 | 0 | .328 | .430 | .567 | .998 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 106 | 19 | 29 | 3 | 0 | 7 | 16 | 18 | 2 | 31 | 0 | 0 | .274 | .386 | .500 | .886 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |