WillKlein
- Los Angeles Dodgers
- #61
- Relief Pitcher
- HT/WT1.96 m, 104 kg
- Birthdate28/11/1999 (26)
- BAT/THRRight/Right
- BirthplaceBloomington, IN
- StatusActive
Game Log
2026 Regular Season (LAD)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 2.0 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 5 | 26 | 10 | 0.0 | L(1-2) | - | 2.77 |
| Sun 4/26 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 | 5 | 0.0 | - | HLD(2) | 2.45 |
| Mon 4/20 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 | 4 | 0.0 | - | HLD(1) | 2.79 |
| Sun 4/19 | @ | L | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 23 | 6 | 0.0 | L(1-1) | BLSV(1) | 3.12 |
| Mon 4/13 | vs | L | 2.0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 37 | 8 | 0.0 | - | - | 1.17 |
| Tue 4/7 | @ | W | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 27 | 8 | 0.0 | - | - | 1.59 |
| Thu 4/2 | vs | L | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 35 | 7 | 0.0 | - | - | 2.45 |
| april | 11.0 | 13 | 4 | 4 | 0 | 4 | 13 | 13 | 18 | 190 | 48 | 0.0 | - | - | 3.27 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14.2 | 15 | 5 | 5 | 0 | 5 | 15 | 19 | 23 | 239 | 62 | 0.0 | - | - | 3.07 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 23 | 14 | .622 | - | W1 |
| San Diego | 22 | 15 | .595 | 1 | L1 |
| Arizona | 17 | 19 | .472 | 5.5 | L2 |
| Colorado | 15 | 23 | .395 | 8.5 | W1 |
| San Francisco | 14 | 23 | .378 | 9 | L2 |