A.J.Ewing
- New York Mets
- #9
- Center Fielder
- HT/WT1.78 m, 72 kg
- Birthdate10/8/2004 (21)
- BAT/THRLeft/Right
- BirthplaceKettering, OH
- StatusActive
Game Log
2026 Regular Season (NYM)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 6/11 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .343 | .347 | .690 |
| Thu 6/11 | vs | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .346 | .341 | .687 |
| Wed 6/10 | vs | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .347 | .348 | .695 |
| Mon 6/8 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .340 | .329 | .670 |
| Sun 6/7 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .259 | .348 | .333 | .681 |
| Sat 6/6 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .253 | .330 | .329 | .659 |
| Thu 6/4 | @ | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .333 | .333 | .667 |
| Wed 6/3 | @ | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .316 | .314 | .631 |
| Tue 6/2 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 | .316 | .299 | .614 |
| june | 32 | 4 | 10 | 3 | 0 | 0 | 1 | 3 | 0 | 10 | 3 | 0 | .313 | .361 | .406 | .767 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .238 | .333 | .317 | .651 |
| Sun 5/31 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .338 | .333 | .672 |
| Sat 5/30 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .268 | .359 | .357 | .717 |
| Thu 5/28 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .350 | .346 | .696 |
| Wed 5/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .375 | .375 | .750 |
| Tue 5/26 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .386 | .771 |
| Sun 5/24 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .396 | .400 | .796 |
| Sun 5/24 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .386 | .389 | .775 |
| Sat 5/23 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 | .425 | .438 | .863 |
| Fri 5/22 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .276 | .432 | .448 | .881 |
| Thu 5/21 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .441 | .481 | .923 |
| Wed 5/20 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .452 | .500 | .952 |
| Tue 5/19 | @ | W | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .304 | .467 | .522 | .988 |
| Sun 5/17 | vs | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .294 | .500 | .588 | 1.088 |
| Sun 5/17 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .563 | .963 |
| Sat 5/16 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .438 | .667 | 1.104 |
| Thu 5/14 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .538 | .889 | 1.427 |
| Thu 5/14 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .556 | .600 | 1.156 |
| Wed 5/13 | vs | W | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | .800 | 1.500 | 2.300 |
| may | 63 | 8 | 15 | 0 | 1 | 1 | 6 | 9 | 0 | 24 | 4 | 3 | .238 | .333 | .317 | .651 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 95 | 12 | 25 | 3 | 1 | 1 | 7 | 12 | 0 | 34 | 7 | 3 | .263 | .343 | .347 | .690 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| NY Mets | 30 | 38 | .441 | 15 | W1 |