AnthonyBanda
- Minnesota Twins
- #43
- Relief Pitcher
- HT/WT1.88 m, 100 kg
- Birthdate10/8/1993 (32)
- BAT/THRLeft/Left
- BirthplaceCorpus Christi, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIL |
| vs. NYM |
| vs. PIT |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Camden Yards |
| Chase Field |
| Citi Field |
| Comerica Park |
| Fenway Park |
| Kauffman Stadium |
| Nationals Park |
| PNC Park |
| Progressive Field |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.35 | 2 | 0 | 1 | 2 | 35 | 0 | 0 | 31.0 | 26 | 17 | 15 | 2 | 14 | 28 | .222 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 117 | 17 | 26 | 10 | 0 | 2 | 23 | 14 | 6 | 28 | 8 | 2 | .222 | .336 | .359 | .695 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 13.1 | 17 | 12 | 10 | 1 | 5 | 13 | .288 |
| 2.55 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 17.2 | 9 | 5 | 5 | 1 | 9 | 15 | .155 |
| 4.91 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 11.0 | 7 | 7 | 6 | 1 | 7 | 10 | .184 |
| 4.05 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 20.0 | 19 | 10 | 9 | 1 | 7 | 18 | .241 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 6 | 12 | 2 | 0 | 1 | 6 | 7 | 2 | 12 | 2 | 0 | .235 | .350 | .333 | .683 |
| 66 | 18 | 14 | 8 | 0 | 1 | 17 | 7 | 4 | 16 | 5 | 2 | .212 | .325 | .379 | .703 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 8.49 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 11.2 | 14 | 11 | 11 | 1 | 3 | 11 | .292 |
| 3.00 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 12.0 | 6 | 5 | 4 | 1 | 7 | 8 | .146 |
| 0.00 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0 | 3 | 7 | .240 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 2 | 2 | .214 |
| 0.00 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 10.2 | 7 | 1 | 0 | 0 | 6 | 10 | .184 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 5.40 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.1 | 2 | 2 | 2 | 0 | 0 | 2 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 4 | .222 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | .250 |
| 10.80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 5 | 4 | 4 | 0 | 1 | 3 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.1 | 3 | 1 | 0 | 0 | 0 | 3 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | .167 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| 2.70 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 0 | 2 | .091 |
| 16.20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 6 | 7 | 6 | 2 | 2 | 1 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.35 | 2 | 0 | 1 | 2 | 35 | 0 | 0 | 31.0 | 26 | 17 | 15 | 2 | 14 | 28 | .222 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | .250 |
| 16.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | .429 |
| 6.75 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 13.1 | 17 | 12 | 10 | 1 | 5 | 13 | .288 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | .133 | .235 | .333 | .569 |
| 10 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | .400 | .400 | .600 | 1.000 |
| 9 | 5 | 5 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | .556 | .636 | 1.222 | 1.859 |
| 24 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | .125 | .125 | .250 | .375 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | .160 | .160 | .200 | .360 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | .273 | .529 | .364 | .893 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 7 | 6 | 3 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | .600 | .714 | .900 | 1.614 |
| 12 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | .250 | .471 | .583 | 1.054 |
| 17 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | .059 | .111 | .118 | .229 |
| 15 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | .133 | .188 | .267 | .454 |
| 15 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | .267 | .389 | .267 | .656 |
| 17 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .118 | .167 | .118 | .284 |
| 12 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | .167 | .286 | .333 | .619 |
| 10 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | .300 | .364 | .400 | .764 |
| 9 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | .333 | .455 | .667 | 1.121 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 1 | 11 | 3 | 0 | 1 | 1 | 5 | 3 | 11 | 0 | 0 | .256 | .373 | .395 | .768 |
| 74 | 23 | 15 | 7 | 0 | 1 | 22 | 9 | 3 | 17 | 6 | 1 | .203 | .314 | .338 | .652 |
| 42 | 22 | 12 | 6 | 0 | 1 | 21 | 8 | 2 | 9 | 3 | 0 | .286 | .423 | .500 | .923 |
| 7 | 7 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .571 | .946 |
| 22 | 9 | 5 | 3 | 0 | 0 | 8 | 5 | 0 | 4 | 2 | 0 | .227 | .370 | .364 | .734 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 117 | 24 | 26 | 10 | 0 | 2 | 23 | 14 | 6 | 28 | 7 | 2 | .222 | .336 | .359 | .695 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 117 | 17 | 26 | 10 | 0 | 2 | 23 | 14 | 6 | 28 | 8 | 2 | .222 | .336 | .359 | .695 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 36 | .532 | - | W1 |
| Chicago White Sox | 39 | 36 | .520 | 1 | L2 |
| Minnesota | 37 | 41 | .474 | 4.5 | W1 |
| Detroit | 32 | 44 | .421 | 8.5 | W2 |
| Kansas City | 32 | 45 | .416 | 9 | W3 |