TristanGray
- Minnesota Twins
- #4
- Third Baseman
- HT/WT1.85 m, 97 kg
- Birthdate22/3/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CIN |
| vs. DET |
| vs. KC |
| vs. NYM |
| vs. TB |
| vs. TOR |
| Stadium |
| Camden Yards |
| Citi Field |
| Kauffman Stadium |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| Position |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 5 | 12 | 1 | 0 | 3 | 13 | 2 | 1 | 17 | 0 | 0 | .267 | .306 | .489 | .795 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | .273 | .333 | .545 | .879 |
| 34 | 4 | 9 | 1 | 0 | 2 | 12 | 2 | 0 | 9 | 0 | 0 | .265 | .297 | .471 | .768 |
| 21 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | .238 | .261 | .381 | .642 |
| 24 | 2 | 7 | 1 | 0 | 2 | 8 | 1 | 1 | 8 | 0 | 0 | .292 | .346 | .583 | .929 |
| 27 | 3 | 7 | 1 | 0 | 2 | 11 | 1 | 1 | 10 | 0 | 0 | .259 | .300 | .519 | .819 |
| 18 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .278 | .316 | .444 | .760 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 41 | 5 | 10 | 0 | 0 | 3 | 10 | 2 | 1 | 16 | 0 | 0 | .244 | .289 | .463 | .752 |
| 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 26 | 4 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 10 | 0 | 0 | .269 | .296 | .500 | .796 |
| 45 | 5 | 12 | 1 | 0 | 3 | 13 | 2 | 1 | 17 | 0 | 0 | .267 | .306 | .489 | .795 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .111 | .222 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 9 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | .222 | .273 | .556 | .828 |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| 21 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | .238 | .261 | .381 | .642 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 28 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 12 | 0 | 0 | .214 | .241 | .429 | .670 |
| 12 | 1 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 4 | 0 | 0 | .333 | .357 | .667 | 1.024 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 6 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .154 | .154 | .154 | .308 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .571 | .821 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
| 31 | 3 | 8 | 1 | 0 | 2 | 10 | 1 | 0 | 14 | 0 | 0 | .258 | .273 | .484 | .757 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | .238 | .273 | .381 | .654 |
| 24 | 4 | 7 | 1 | 0 | 2 | 12 | 1 | 1 | 9 | 0 | 0 | .292 | .333 | .583 | .917 |
| 14 | 4 | 5 | 1 | 0 | 2 | 12 | 1 | 1 | 6 | 0 | 0 | .357 | .412 | .857 | 1.269 |
| 5 | 1 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | 1.400 | 1.900 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago White Sox | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |