TylerAlexander
- Texas Rangers
- #13
- Relief Pitcher
- HT/WT1.85 m, 97 kg
- Birthdate14/7/1994 (32)
- BAT/THRRight/Left
- BirthplaceChicago, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. STL |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Busch Stadium II |
| Camden Yards |
| Citizens Bank Park |
| Comerica Park |
| Coors Field |
| Dodger Stadium |
| Kauffman Stadium |
| Marlins Park |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.21 | 1 | 1 | 4 | 6 | 42 | 3 | 0 | 40.2 | 41 | 12 | 10 | 2 | 11 | 38 | .265 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 155 | 12 | 41 | 4 | 1 | 2 | 15 | 11 | 2 | 38 | 5 | 2 | .265 | .320 | .342 | .661 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.96 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 18.1 | 20 | 5 | 4 | 1 | 5 | 18 | .278 |
| 2.42 | 1 | 0 | 4 | 4 | 23 | 3 | 0 | 22.1 | 21 | 7 | 6 | 1 | 6 | 20 | .253 |
| 3.21 | 0 | 0 | 3 | 4 | 16 | 0 | 0 | 14.0 | 16 | 6 | 5 | 0 | 4 | 13 | .291 |
| 1.69 | 1 | 1 | 1 | 2 | 26 | 3 | 0 | 26.2 | 25 | 6 | 5 | 2 | 7 | 25 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 6 | 19 | 0 | 0 | 1 | 5 | 3 | 1 | 14 | 1 | 2 | .297 | .338 | .344 | .682 |
| 91 | 10 | 22 | 4 | 1 | 1 | 10 | 8 | 1 | 24 | 4 | 0 | .242 | .307 | .341 | .648 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 3 | .100 |
| 0.79 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 11.1 | 13 | 1 | 1 | 0 | 3 | 9 | .302 |
| 6.75 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 10.2 | 14 | 9 | 8 | 2 | 5 | 8 | .318 |
| 0.87 | 0 | 0 | 2 | 3 | 10 | 2 | 0 | 10.1 | 8 | 1 | 1 | 0 | 2 | 9 | .211 |
| 0.00 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5.1 | 5 | 0 | 0 | 0 | 1 | 9 | .250 |
| 0.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 4 | .300 |
| 0.00 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5.1 | 5 | 0 | 0 | 0 | 1 | 9 | .250 |
| 0.00 | 0 | 0 | 2 | 4 | 13 | 2 | 0 | 12.2 | 10 | 0 | 0 | 0 | 3 | 16 | .217 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 4.50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 6.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 1 | 3 | .357 |
| 3.38 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.2 | 3 | 2 | 1 | 1 | 1 | 3 | .300 |
| 18.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 0 | 2 | .500 |
| 0.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 5 | 0 | 0 | 0 | 0 | 2 | .385 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.21 | 1 | 1 | 4 | 6 | 42 | 3 | 0 | 40.2 | 41 | 12 | 10 | 2 | 11 | 38 | .265 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4.50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 2 | .333 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | .143 |
| 13.50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 7 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | .522 | .522 | .696 | 1.217 |
| 19 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .368 | .526 | .895 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .125 | .125 | .125 | .250 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| 14 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .429 | .438 | .500 | .938 |
| 32 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | .094 | .094 | .094 | .188 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .185 | .185 | .185 | .370 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .667 | .857 | 1.000 | 1.857 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | .077 | .368 | .077 | .445 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .211 | .200 | .211 | .411 |
| 16 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | .375 | .444 | .625 | 1.069 |
| 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .286 | .333 | .286 | .619 |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .400 | .438 | .400 | .838 |
| 21 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | .333 | .391 | .476 | .867 |
| 22 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | .273 | .333 | .364 | .697 |
| 20 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 10 | 3 | 0 | .150 | .227 | .300 | .527 |
| 16 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .313 | .421 | .313 | .734 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 2 | 21 | 2 | 0 | 2 | 2 | 4 | 1 | 18 | 0 | 0 | .259 | .302 | .358 | .660 |
| 74 | 14 | 20 | 2 | 1 | 0 | 13 | 7 | 1 | 20 | 5 | 2 | .270 | .337 | .324 | .662 |
| 48 | 12 | 13 | 2 | 0 | 0 | 12 | 7 | 1 | 11 | 0 | 0 | .271 | .368 | .313 | .681 |
| 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .400 | .333 | .400 | .733 |
| 24 | 7 | 8 | 2 | 0 | 0 | 7 | 5 | 0 | 4 | 0 | 0 | .333 | .448 | .417 | .865 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 155 | 16 | 41 | 4 | 1 | 2 | 15 | 11 | 2 | 38 | 5 | 2 | .265 | .320 | .342 | .661 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .100 | .182 | .100 | .282 |
| 145 | 12 | 40 | 4 | 1 | 2 | 15 | 11 | 1 | 34 | 5 | 2 | .276 | .329 | .359 | .688 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |