AndyPages
- Los Angeles Dodgers
- #44
- Center Fielder
- HT/WT1.85 m, 96 kg
- Birthdate8/12/2000 (25)
- BAT/THRRight/Right
- BirthplaceHavana, Cuba
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. MIA |
| vs. NYM |
| vs. SF |
| vs. STL |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| AT&T Park |
| Busch Stadium II |
| Coors Field |
| Dodger Stadium |
| Nationals Park |
| Rogers Centre |
| Position |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 123 | 18 | 39 | 8 | 0 | 5 | 27 | 9 | 1 | 31 | 5 | 1 | .317 | .363 | .504 | .867 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 5 | 8 | 4 | 0 | 1 | 6 | 2 | 0 | 7 | 2 | 0 | .320 | .357 | .600 | .957 |
| 98 | 13 | 31 | 4 | 0 | 4 | 21 | 7 | 1 | 24 | 3 | 1 | .316 | .364 | .480 | .844 |
| 64 | 8 | 23 | 5 | 0 | 3 | 17 | 3 | 1 | 11 | 2 | 1 | .359 | .391 | .578 | .969 |
| 59 | 10 | 16 | 3 | 0 | 2 | 10 | 6 | 0 | 20 | 3 | 0 | .271 | .333 | .424 | .757 |
| 45 | 9 | 14 | 4 | 0 | 2 | 10 | 3 | 0 | 13 | 2 | 0 | .311 | .347 | .533 | .880 |
| 78 | 9 | 25 | 4 | 0 | 3 | 17 | 6 | 1 | 18 | 3 | 1 | .321 | .372 | .487 | .859 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 94 | 15 | 30 | 7 | 0 | 4 | 20 | 8 | 1 | 26 | 4 | 1 | .319 | .371 | .521 | .893 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .273 | .333 | .364 | .697 |
| 22 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | .227 | .292 | .273 | .564 |
| 51 | 7 | 11 | 4 | 0 | 0 | 6 | 4 | 0 | 10 | 2 | 0 | .216 | .268 | .294 | .562 |
| 98 | 15 | 27 | 7 | 0 | 3 | 20 | 8 | 1 | 28 | 5 | 1 | .276 | .330 | .439 | .769 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .500 | .700 |
| 12 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .308 | .583 | .891 |
| 11 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .636 | .636 | .727 | 1.364 |
| 15 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .200 | .278 | .200 | .478 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 10 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | .300 | .364 | .600 | .964 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .111 | .000 | .111 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .273 | .333 | .364 | .697 |
| 10 | 2 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | .500 | .583 | .900 | 1.483 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| 13 | 5 | 7 | 1 | 0 | 2 | 5 | 2 | 0 | 5 | 1 | 0 | .538 | .600 | 1.077 | 1.677 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .111 | .000 | .111 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .273 | .333 | .364 | .697 |
| 15 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .200 | .278 | .200 | .478 |
| 64 | 8 | 23 | 5 | 0 | 3 | 17 | 3 | 1 | 11 | 2 | 1 | .359 | .391 | .578 | .969 |
| 13 | 5 | 7 | 1 | 0 | 2 | 5 | 2 | 0 | 5 | 1 | 0 | .538 | .600 | 1.077 | 1.677 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 122 | 18 | 39 | 8 | 0 | 5 | 27 | 9 | 1 | 30 | 0 | 0 | .320 | .366 | .508 | .874 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .250 | .364 | .614 |
| 10 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .800 | 1.200 |
| 15 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .400 | .733 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 10 | 0 | 6 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .600 | .636 | 1.300 | 1.936 |
| 22 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 13 | 1 | 0 | .182 | .182 | .318 | .500 |
| 4 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | .600 | 1.100 |
| 20 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .200 | .200 | .250 | .450 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| 17 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | .176 | .391 | .235 | .627 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .667 | .917 |
| 13 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .231 | .333 | .308 | .641 |
| 27 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 1 | 5 | 1 | 0 | .333 | .357 | .481 | .839 |
| 47 | 8 | 14 | 4 | 0 | 2 | 14 | 6 | 0 | 13 | 3 | 1 | .298 | .370 | .511 | .881 |
| 21 | 3 | 10 | 1 | 0 | 2 | 7 | 1 | 0 | 3 | 0 | 0 | .476 | .500 | .810 | 1.310 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 0 | 17 | 2 | 0 | 0 | 0 | 7 | 1 | 17 | 0 | 0 | .258 | .338 | .288 | .626 |
| 57 | 18 | 22 | 6 | 0 | 5 | 27 | 2 | 0 | 14 | 5 | 1 | .386 | .393 | .754 | 1.148 |
| 34 | 15 | 14 | 4 | 0 | 3 | 23 | 1 | 0 | 11 | 0 | 0 | .412 | .405 | .794 | 1.200 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 27 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .259 | .310 | .333 | .644 |
| 14 | 3 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | .357 | .357 | .643 | 1.000 |
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |