GavinWilliams
- Cleveland Guardians
- #32
- Starting Pitcher
- HT/WT1.98 m, 113 kg
- Birthdate26/7/1999 (26)
- BAT/THRLeft/Right
- BirthplaceFayetteville, NC
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. KC |
| vs. LAD |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| Stadium |
| All Splits |
| Busch Stadium II |
| Dodger Stadium |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.70 | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 43.1 | 25 | 14 | 13 | 6 | 19 | 53 | .166 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 151 | 14 | 25 | 4 | 1 | 6 | 13 | 19 | 1 | 53 | 2 | 1 | .166 | .263 | .325 | .588 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.89 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 20.1 | 9 | 3 | 2 | 2 | 6 | 28 | .129 |
| 4.30 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 23.0 | 16 | 11 | 11 | 4 | 13 | 25 | .198 |
| 0.68 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.1 | 6 | 2 | 1 | 1 | 5 | 17 | .133 |
| 3.60 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 30.0 | 19 | 12 | 12 | 5 | 14 | 36 | .179 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 10 | 14 | 2 | 1 | 4 | 9 | 9 | 1 | 33 | 1 | 0 | .151 | .233 | .323 | .556 |
| 58 | 4 | 11 | 2 | 0 | 2 | 4 | 10 | 0 | 20 | 1 | 1 | .190 | .309 | .328 | .636 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 3 | 3 | 1 | 6 | 7 | .125 |
| 2.35 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 38.1 | 23 | 11 | 10 | 5 | 13 | 46 | .170 |
| 3.95 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13.2 | 12 | 7 | 6 | 2 | 2 | 13 | .226 |
| 3.05 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 20.2 | 15 | 8 | 7 | 3 | 3 | 24 | .192 |
| 2.35 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 38.1 | 23 | 11 | 10 | 5 | 13 | 46 | .170 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1 | 1 | 11 | .120 |
| 1.59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 1 | 1 | 1 | 5 | 8 | .059 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 10 | .100 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 3 | 3 | 1 | 6 | 7 | .125 |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 2 | 4 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 | 5 | 1 | 0 | 0 | 0 | 9 | .179 |
| 9.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 6 | 6 | 2 | 2 | 4 | .280 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.70 | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 43.1 | 25 | 14 | 13 | 6 | 19 | 53 | .166 |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 2 | 4 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 10 | .100 |
| 0.89 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 20.1 | 9 | 3 | 2 | 2 | 6 | 28 | .129 |
| 9.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 6 | 6 | 2 | 2 | 4 | .280 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 3 | 3 | 1 | 6 | 7 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .304 | .478 |
| 16 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .063 | .063 | .125 | .188 |
| 21 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | .048 | .048 | .190 | .238 |
| 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 2.250 | 3.000 |
| 8 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | 1.000 | 1.375 |
| 36 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | .111 | .111 | .111 | .222 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 21 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 1 | 0 | .095 | .136 | .238 | .374 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 12 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | .250 | .591 | .417 | 1.008 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | .278 | .409 | .333 | .742 |
| 22 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | .182 | .182 | .273 | .455 |
| 19 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | .053 | .143 | .053 | .195 |
| 20 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | .150 | .190 | .450 | .640 |
| 16 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | .188 | .278 | .375 | .653 |
| 13 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | .077 | .294 | .308 | .602 |
| 15 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | .067 | .176 | .267 | .443 |
| 15 | 5 | 6 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | .400 | .471 | .667 | 1.137 |
| 13 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .077 | .250 | .231 | .481 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 5 | 17 | 2 | 1 | 5 | 5 | 14 | 1 | 31 | 0 | 0 | .181 | .294 | .383 | .677 |
| 57 | 9 | 8 | 2 | 0 | 1 | 8 | 5 | 0 | 22 | 2 | 1 | .140 | .210 | .228 | .438 |
| 25 | 7 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 11 | 0 | 0 | .120 | .185 | .280 | .465 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 6 | 0 | 0 | .143 | .250 | .429 | .679 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 5 | 11 | 2 | 1 | 3 | 5 | 8 | 1 | 18 | 0 | 1 | .200 | .313 | .436 | .749 |
| 54 | 4 | 7 | 0 | 0 | 2 | 4 | 9 | 0 | 22 | 1 | 0 | .130 | .254 | .241 | .495 |
| 40 | 5 | 5 | 2 | 0 | 1 | 4 | 2 | 0 | 13 | 1 | 0 | .125 | .167 | .250 | .417 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 151 | 14 | 25 | 4 | 1 | 6 | 13 | 19 | 1 | 53 | 2 | 1 | .166 | .263 | .325 | .588 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago White Sox | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |