BrooksLee
- Minnesota Twins
- #22
- Third Baseman
- HT/WT1.83 m, 92 kg
- Birthdate14/2/2001 (25)
- BAT/THRBoth/Right
- BirthplaceSan Luis Obispo, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CIN |
| vs. DET |
| vs. KC |
| vs. TB |
| vs. TOR |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| Rogers Centre |
| Target Field |
| Position |
| As SS |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 6 | 14 | 1 | 0 | 3 | 12 | 4 | 1 | 11 | 0 | 0 | .233 | .292 | .400 | .692 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 4 | 8 | 1 | 0 | 2 | 8 | 3 | 1 | 6 | 0 | 0 | .242 | .324 | .455 | .779 |
| 27 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | .222 | .250 | .333 | .583 |
| 36 | 3 | 8 | 0 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | .222 | .282 | .306 | .588 |
| 24 | 3 | 6 | 1 | 0 | 2 | 5 | 1 | 1 | 8 | 0 | 0 | .250 | .308 | .542 | .849 |
| 27 | 2 | 7 | 1 | 0 | 1 | 7 | 2 | 0 | 5 | 0 | 0 | .259 | .310 | .407 | .718 |
| 33 | 4 | 7 | 0 | 0 | 2 | 5 | 2 | 1 | 6 | 0 | 0 | .212 | .278 | .394 | .672 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 |
| 51 | 6 | 13 | 1 | 0 | 3 | 12 | 4 | 1 | 7 | 0 | 0 | .255 | .321 | .451 | .772 |
| 22 | 3 | 5 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | .227 | .292 | .409 | .701 |
| 47 | 5 | 12 | 1 | 0 | 3 | 11 | 3 | 1 | 6 | 0 | 0 | .255 | .314 | .468 | .782 |
| 60 | 6 | 14 | 1 | 0 | 3 | 12 | 4 | 1 | 11 | 0 | 0 | .233 | .292 | .400 | .692 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .231 | .462 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 11 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | .364 | .417 | 1.000 | 1.417 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| 11 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | .364 | .417 | 1.000 | 1.417 |
| 36 | 3 | 8 | 0 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | .222 | .282 | .306 | .588 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 6 | 14 | 1 | 0 | 3 | 12 | 4 | 1 | 11 | 0 | 0 | .233 | .292 | .400 | .692 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .667 | .833 | 1.667 | 2.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 30 | 5 | 9 | 1 | 0 | 3 | 10 | 1 | 1 | 5 | 0 | 0 | .300 | .344 | .633 | .977 |
| 27 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .148 | .207 | .148 | .355 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | .143 | .189 | .400 | .589 |
| 25 | 3 | 9 | 1 | 0 | 0 | 9 | 3 | 0 | 7 | 0 | 0 | .360 | .429 | .400 | .829 |
| 16 | 3 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | .500 | .579 | .563 | 1.141 |
| 7 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| 20 | 3 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | .200 | .273 | .650 | .923 |
| 8 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | .625 | .667 | .625 | 1.292 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago White Sox | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |