HuascarBrazoban
- New York Mets
- #43
- Relief Pitcher
- HT/WT1.91 m, 70 kg
- Birthdate15/10/1989 (36)
- BAT/THRRight/Right
- BirthplaceVilla Mella, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| Coors Field |
| Nationals Park |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.78 | 3 | 1 | 0 | 2 | 21 | 3 | 0 | 25.1 | 13 | 6 | 5 | 1 | 10 | 19 | .149 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 6 | 13 | 4 | 0 | 1 | 11 | 10 | 1 | 19 | 2 | 2 | .149 | .245 | .230 | .475 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.38 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 13.0 | 7 | 2 | 2 | 1 | 1 | 11 | .163 |
| 2.19 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 12.1 | 6 | 4 | 3 | 0 | 9 | 8 | .136 |
| 2.51 | 1 | 1 | 0 | 1 | 13 | 2 | 0 | 14.1 | 10 | 4 | 4 | 0 | 8 | 9 | .196 |
| 0.82 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 11.0 | 3 | 2 | 1 | 1 | 2 | 10 | .083 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 7 | 8 | 3 | 0 | 0 | 5 | 6 | 0 | 6 | 1 | 0 | .182 | .280 | .250 | .530 |
| 43 | 6 | 5 | 1 | 0 | 1 | 6 | 4 | 1 | 13 | 1 | 2 | .116 | .208 | .209 | .418 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1.64 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 11.0 | 11 | 2 | 2 | 1 | 3 | 10 | .262 |
| 2.25 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 12.0 | 2 | 4 | 3 | 0 | 7 | 8 | .053 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.1 | 1 | 1 | 0 | 0 | 2 | 3 | .071 |
| 3.12 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 8.2 | 2 | 4 | 3 | 0 | 7 | 6 | .071 |
| 3.07 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 14.2 | 5 | 6 | 5 | 1 | 8 | 9 | .106 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 13.50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 |
| 4.50 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 3 | 2 | 2 | 0 | 3 | 2 | .231 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4.50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 3 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1 | .100 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.78 | 3 | 1 | 0 | 2 | 21 | 3 | 0 | 25.1 | 13 | 6 | 5 | 1 | 10 | 19 | .149 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 2 | 2 | 0 | 3 | 0 | .000 |
| 1.38 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 13.0 | 7 | 2 | 2 | 1 | 1 | 11 | .163 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1 | .100 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .077 | .143 | .077 | .220 |
| 11 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .364 | .364 | .818 | 1.182 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 12 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .333 | .583 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | .150 | .150 | .200 | .350 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .833 | .000 | .833 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .111 | .333 | .111 | .444 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .333 | .143 | .476 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .125 | .300 | .125 | .425 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .111 | .000 | .111 |
| 12 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | .167 | .286 | .417 | .702 |
| 15 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .133 | .188 | .133 | .321 |
| 12 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | .250 | .357 | .417 | .774 |
| 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .273 | .455 |
| 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .000 | .143 | .000 | .143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .091 | .167 | .114 | .280 |
| 42 | 13 | 9 | 3 | 0 | 1 | 11 | 5 | 0 | 8 | 1 | 1 | .214 | .298 | .357 | .655 |
| 30 | 13 | 7 | 2 | 0 | 1 | 11 | 5 | 0 | 7 | 0 | 0 | .233 | .343 | .400 | .743 |
| 9 | 8 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .556 | .778 |
| 17 | 10 | 5 | 2 | 0 | 1 | 9 | 3 | 0 | 4 | 0 | 0 | .294 | .400 | .588 | .988 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 86 | 13 | 13 | 4 | 0 | 1 | 11 | 10 | 1 | 19 | 2 | 2 | .151 | .247 | .233 | .480 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | .000 | .286 | .000 | .286 |
| 77 | 4 | 13 | 4 | 0 | 1 | 11 | 7 | 0 | 17 | 0 | 2 | .169 | .238 | .260 | .498 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | - | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | L3 |
| Washington | 25 | 27 | .481 | 11 | L2 |
| Miami | 23 | 29 | .442 | 13 | W1 |
| NY Mets | 22 | 29 | .431 | 13.5 | L1 |